Gainsborough Plate 2017-2018
Use the team name in the left-most column for contact details, use the orange brace to submit the result of a particular match.
| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 27-Oct-2017 | by Fri 12-Jan-2018 | by Fri 23-Feb-2018 | by Fri 30-Mar-2018 | by Fri 27-Apr-2018 | |||||||||||||
| National Audit Office | 55 | } | Lavender Blue | 0 | } | Lavender Blue | 62 | } | Lavender Blue | 62 | } | Lavender Blue | 35 | } | CMS Alumni | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavender Blue | 54 | ||||||||||||||||
| Livesey Second | 40 | } | Formtex | -1 | |||||||||||||
| Formtex | 37 | ||||||||||||||||
| Wanderers | 77 | } | London Underground | 61 | } | London Underground | 36 | ||||||||||
| London Underground | 75 | ||||||||||||||||
| Buttons 'B' | -1 | } | Buttons 'B' | 60 | |||||||||||||
| Balliol Alumni | 0 | ||||||||||||||||
| RAC Rolls Royce | 0 | } | Habeas Corpus | -1 | } | Canary Wharf | 0 | } | RAC Morgan | 29 | |||||||
| Habeas Corpus | -1 | ||||||||||||||||
| TFKH | 71 | } | Canary Wharf | 0 | |||||||||||||
| Canary Wharf | 6 | ||||||||||||||||
| Buttons 'A' | 108 | } | RAC Morgan | } | RAC Morgan | 148 | |||||||||||
| RAC Morgan | 30 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | CMS Alumni | 1 | } | CMS Alumni | 70 | } | CMS Alumni | 50 | ||||||
| Bye | |||||||||||||||||
| Civil Service | 51 | } | CMS Alumni | ||||||||||||||
| CMS Alumni | 37 | ||||||||||||||||
| White Rabbits | 80 | } | RAC Elite | 83 | } | RAC Elite | 0 | ||||||||||
| RAC Elite | 46 | ||||||||||||||||
| Stock Exchange 'B' | -1 | } | Stock Exchange 'B' | 32 | |||||||||||||
| KPMG Blue | 0 | ||||||||||||||||
| Buttons 'C' | 0 | } | Bye | } | Home Office | 105 | } | Home Office | 14 | ||||||||
| Bye | |||||||||||||||||
| Stock Exchange 'A' | 57 | } | Home Office | ||||||||||||||
| Home Office | 53 | ||||||||||||||||
| RAC Jaguar | 38 | } | RAC Jaguar | } | RAC Jaguar | 38 | |||||||||||
| ICL | 111 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 19.Oct.2018