Gainsborough Plate 2015-2016
Use the team name in the left-most column for contact details, use the orange brace to submit the result of a particular match.
| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 30-Oct-2015 | by Fri 1-Jan-2016 | by Fri 12-Feb-2016 | by Fri 18-Mar-2016 | by Fri 15-Apr-2016 | |||||||||||||
| Bye | } | Bye | } | Lavender Blue | 60 | } | Lavender Blue | 88 | } | Lavender Blue | 42 | } | GLC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bye | |||||||||||||||||
| ICL | 57 | } | Lavender Blue | ||||||||||||||
| Lavender Blue | 43 | ||||||||||||||||
| CMS Alumni | 25 | } | CMS Alumni | 45 | } | LSE | 39 | ||||||||||
| London Underground | 54 | ||||||||||||||||
| RAC Morgan | 88 | } | LSE | 57 | |||||||||||||
| LSE | 35 | ||||||||||||||||
| BTONS 'A' | 49 | } | BTONS 'A' | 52 | } | Formtex | 46 | } | RAC Elite | 61 | |||||||
| Habeas Corpus | 68 | ||||||||||||||||
| Wanderers | 50 | } | Formtex | 60 | |||||||||||||
| Formtex | 26 | ||||||||||||||||
| Livesey | 94 | } | RAC Elite | } | RAC Elite | 78 | |||||||||||
| RAC Elite | 59 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Balliol Alumni | 59 | } | Balliol Alumni | 28 | } | GLC | 71 | ||||||
| Bye | |||||||||||||||||
| Civil Service | 60 | } | Balliol Alumni | ||||||||||||||
| Balliol Alumni | 34 | ||||||||||||||||
| White Rabbits | 76 | } | National Audit Office | } | National Audit Office | 18 | |||||||||||
| National Audit Office | 44 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| BTONS 'B' | 0 | ||||||||||||||||
| Lavender Green | 17 | } | RAC Jaguar | 12 | } | Stock Exchange 'B' | -1 | } | GLC | 40 | |||||||
| RAC Jaguar | 8 | ||||||||||||||||
| Home Office | 46 | } | Stock Exchange 'B' | 68 | |||||||||||||
| Stock Exchange 'B' | 27 | ||||||||||||||||
| GLC | 50 | } | GLC | } | GLC | 0 | |||||||||||
| Stock Exchange 'A' | 53 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 9.Jun.2016