Leslie Dodds Cup 2013-2014
| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 1-Nov-2013 | by Fri 3-Jan-2014 | by Fri 14-Feb-2014 | by Fri 21-Mar-2014 | by Fri 18-Apr-2014 | |||||||||||||
| Stock Exchange 'B' | -1 | } | LSE | 11 | } | BTONS 'A' | 26 | } | Habeas Corpus | 11 | } | Habeas Corpus | 40 | } | RAC Morgan | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSE | 0 | ||||||||||||||||
| BTONS 'A' | 1 | } | BTONS 'A' | 156 | |||||||||||||
| Bye | |||||||||||||||||
| CMS Cameron McKenna | 42.07 | } | CMS Cameron McKenna | 30 | } | Habeas Corpus | 68 | ||||||||||
| Smith & Williamson | 42 | ||||||||||||||||
| Habeas Corpus | 69 | } | Habeas Corpus | 94 | |||||||||||||
| RAC Bentley | 45 | ||||||||||||||||
| London Underground | 44 | } | Wanderers | 25 | } | Stock Exchange 'A' | 56 | } | Stock Exchange 'A' | 0 | |||||||
| Wanderers | 94 | ||||||||||||||||
| Stock Exchange 'A' | 85 | } | Stock Exchange 'A' | 45 | |||||||||||||
| ICL | 49 | ||||||||||||||||
| Temple Bar | 42 | } | GLC | } | GLC | 24 | |||||||||||
| GLC | 73 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | RAC Morgan | 78 | } | RAC Morgan | 82 | } | RAC Morgan | 62 | ||||||
| Bye | |||||||||||||||||
| Livesey | 16 | } | RAC Morgan | ||||||||||||||
| RAC Morgan | 40 | ||||||||||||||||
| White Rabbits | 129 | } | White Rabbits | 36 | } | National Audit Office | 38 | ||||||||||
| RAC Jaguar | 9 | ||||||||||||||||
| Church Commissioners | -1 | } | National Audit Office | 49 | |||||||||||||
| National Audit Office | 0 | ||||||||||||||||
| Home Office | 44 | } | USA Diamondbacks | 9 | } | USA Diamondbacks | 51 | } | Civil Service | 50 | |||||||
| USA Diamondbacks | 53 | ||||||||||||||||
| Balliol Alumni | 63 | } | Balliol Alumni | 0 | |||||||||||||
| BTONS 'B' | 53 | ||||||||||||||||
| Civil Service | 106 | } | Civil Service | } | Civil Service | 72 | |||||||||||
| Formtex | 30 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 25.Jun.2014