Leslie Dodds Cup 2011-2012
| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 11-Nov-2011 | by Fri 13-Jan-2012 | by Fri 24-Feb-2012 | by Fri 30-Mar-2012 | by Fri 27-Apr-2012 | |||||||||||||
| Balliol Alumni | 53 | } | Civil Service | 40 | } | LSE-Imperial Alumni | 58 | } | CMS Cameron McKenna | 68 | } | CMS Cameron McKenna | 47 | } | Stock Exchange 'A' | ||
| Civil Service | 82 | ||||||||||||||||
| London Underground | 26 | } | LSE-Imperial Alumni | 66 | |||||||||||||
| LSE-Imperial Alumni | 79 | ||||||||||||||||
| Wanderers | 65 | } | Wanderers | 41 | } | CMS Cameron McKenna | 65 | ||||||||||
| National Audit Office | 45 | ||||||||||||||||
| CMS Cameron McKenna | 140 | } | CMS Cameron McKenna | 44 | |||||||||||||
| Stock Exchange 'B' | 32 | ||||||||||||||||
| Stock Exchange 'C' | 28 | } | GLC | 34 | } | Buttons 'B' | 60 | } | Buttons 'B' | 19 | |||||||
| GLC | 52 | ||||||||||||||||
| Formtex | 55 | } | Buttons 'B' | 72 | |||||||||||||
| Buttons 'B' | 61 | ||||||||||||||||
| LSE 'A' | 59 | } | LSE 'A' | } | LSE 'A' | 38 | |||||||||||
| Church Commissioners | 47 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Habeas Corpus | -1 | ||||||||||||||||
| Stock Exchange 'A' | 0 | } | Stock Exchange 'A' | 76 | } | Stock Exchange 'A' | 61 | } | Stock Exchange 'A' | 99 | } | Stock Exchange 'A' | 50 | ||||
| Livesey | -1 | ||||||||||||||||
| IBM | 45 | } | IBM | 51 | |||||||||||||
| LSE 'B' | 43 | ||||||||||||||||
| Buttons 'A' | 45 | } | Athenaeum | 0 | } | RAC Morgan | 40 | ||||||||||
| Athenaeum | 69 | ||||||||||||||||
| RAC Morgan | 96 | } | RAC Morgan | 46 | |||||||||||||
| Temple Bar | 0 | ||||||||||||||||
| Young Chelsea | 27 | } | Young Chelsea | -1 | } | Smith & Williamson | 37 | } | USA Diamondbacks | 19 | |||||||
| ICL | 0 | ||||||||||||||||
| RAC Bentley | 0 | } | Smith & Williamson | 0 | |||||||||||||
| Smith & Williamson | 1 | ||||||||||||||||
| Home Office | 36 | } | USA Diamondbacks | } | USA Diamondbacks | 43 | |||||||||||
| USA Diamondbacks | 62 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 24.Oct.2012