Knock-Out Round 1 2004-2005
| Home | Away | Score | Winners | |
|---|---|---|---|---|
| Civil Service | RAC 'D' | 73 | 50 | Civil Service |
| Office for National Statistics (East) | BT 'A' | 42 | 63 | BT 'A' |
| LSE 'B' | Imperial College | 1 | 1 | LSE 'B' or Imperial College |
| Stock Exchange 'B' | HSE | 14 | 83 | HSE |
| BT 'C' | Office for National Statistics (West) | 1 | 0 | BT 'C' |
| ICL | BT 'D' | 57 | 64 | BT 'D' |
| LSE 'A' | Smith & Williamson | 89 | 51 | LSE 'A' |
| RAC 'B' | Temple Bar | 0 | -1 | RAC 'B' (by forfeit) |
| Department for Education Skills | Ernst & Young | 0 | -1 | Department for Education Skills (by forfeit) |
| Home Office | UBS Quants | 0 | 24 | UBS Quants |
| GLC | IBM 'A' | 1 | 0 | GLC |
| Stock Exchange 'A' | National Audit Office | 63 | 27 | Stock Exchange 'A' |
| Young Chelsea Staff | BT 'B' | 47 | 67 | BT 'B' |
| CMS Cameron McKenna | UBS | 104 | 50 | CMS Cameron McKenna |
| IBM 'B' | John Lewis 'B' | 1 | 1 | IBM 'B' or John Lewis 'B' |
| Wanderers | RAC 'A' | 0 | -1 | Wanderers (by forfeit) |
| Balliol Alumni | London Underground | 0 | -1 | Balliol Alumni (by forfeit) |
Updated: 7.Dec.2004